Join The Roar
Become a member to join in Australia's biggest sporting debate, submit articles, receive updates straight to your inbox and keep up with your favourite teams and authors.
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
By joining The Roar you agree to our Privacy Policy and Terms & Conditions
Login and get Roaring
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
The 2023 Rugby World Cup will be held in France in nine different host cities.
Australia were drawn alongside Wales and Fiji for the third time in as many tournaments, while Pool A will feature two of the favourites in hosts France and perennial contenders New Zealand. Italy have also been cast into Pool A.
Defending champions South Africa are in Pool B with Ireland and Scotland, and England join Argentina and Japan in Pool D.
Pool A | Pool B | Pool C | Pool D |
---|---|---|---|
New Zealand | South Africa | Wales | England |
France | Ireland | Australia | Japan |
Italy | Scotland | Fiji | Argentina |
Uruguay | Tonga | Georgia | Samoa |
Namibia | Romania | Portugal | Chile |
The top 12 sides automatically qualified for the 2023 World Cup as a result of finishing in the top three in their groups in the 2019 tournament. They were split into three bands based on their rankings as of January 1, 2020, to be distributed evenly across the pools in 2023:
Band 1: New Zealand, England, Australia and Ireland
Band 2: Scotland, France, South Africa and Wales
Band 3: Argentina, Japan, Fiji, Italy
The remaining eight teams were determined through a complex series of qualification matches, which saw Uruguay, Namibia, Tonga, Romania, Georgia, Portugal, Samoa and Chile make it through.
The fixtures for the 2023 Rugby World Cup has been revealed.
Please note all times will be listed as AEST until the morning of Sunday, October 1 in Australia, when they will revert to AEDT.
Pool | Date | Time | Team 1 | Team 2 | Venue |
A | Sat Sep 9 | 5:00 AM | France | New Zealand | Stade de France, Paris |
A | Sat Sep 9 | 9:00 PM | Italy | Namibia | Stade Geoffroy Guichard, Saint-Étienne |
B | Sat Sep 9 | 11:30 PM | Ireland | Romania | Stade de Bordeaux, Bordeaux |
C | Sun Sep 10 | 2:00 AM | Australia | Georgia | Stade de France, Paris |
D | Sun Sep 10 | 5:00 AM | England | Argentina | Stade Vélodrome, Marseille |
D | Sun Sep 10 | 9:00 PM | Japan | Chile | Stadium de Toulouse, Toulouse |
B | Mon Sep 11 | 1:45 AM | South Africa | Scotland | Stade Vélodrome, Marseille |
C | Mon Sep 11 | 5:00 AM | Wales | Fiji | Stade de Bordeaux, Bordeaux |
A | Fri Sep 15 | 5:00 AM | France | Uruguay | Stade Pierre Mauroy, Lille |
A | Sat Sep 16 | 5:00 AM | New Zealand | Namibia | Stadium de Toulouse, Toulouse |
D | Sat Sep 16 | 11:00 PM | Samoa | Chile | Stade de Bordeaux, Bordeaux |
C | Sun Sep 17 | 1:45 AM | Wales | Portugal | Stade de Nice, Nice |
B | Sun Sep 17 | 5:00 AM | Ireland | Tonga | Stade de la Beaujoire, Nantes |
B | Sun Sep 17 | 11:00 PM | South Africa | Romania | Stade de Bordeaux, Bordeaux |
C | Mon Sep 18 | 1:45 AM | Australia | Fiji | Stade Geoffroy Guichard, Saint-Étienne |
D | Mon Sep 18 | 5:00 AM | England | Japan | Stade de Nice, Nice |
A | Thu Sep 21 | 1:45 AM | Italy | Uruguay | Stade de Nice, Nice |
A | Fri Sep 22 | 5:00 AM | France | Namibia | Stade Vélodrome, Marseille |
D | Sat Sep 23 | 1:45 AM | Argentina | Samoa | Stade Geoffroy Guichard, Saint-Étienne |
C | Sat Sep 23 | 10:00 PM | Georgia | Portugal | Stadium de Toulouse, Toulouse |
D | Sun Sep 24 | 1:45 AM | England | Chile | Stade Pierre Mauroy, Lille |
B | Sun Sep 24 | 5:00 AM | South Africa | Ireland | Stade de France, Paris |
B | Mon Sep 25 | 1:45 AM | Scotland | Tonga | Stade de Nice, Nice |
C | Mon Sep 25 | 5:00 AM | Wales | Australia | OL Stadium, Lyon |
A | Thu Sep 28 | 1:45 AM | Uruguay | Namibia | OL Stadium, Lyon |
D | Fri Sep 29 | 5:00 AM | Japan | Samoa | Stadium de Toulouse, Toulouse |
A | Sat Sep 30 | 5:00 AM | New Zealand | Italy | OL Stadium, Lyon |
D | Sat Sep 30 | 11:00 PM | Argentina | Chile | Stade de la Beaujoire, Nantes |
C | Sun Oct 1 | 1:45 AM | Fiji | Georgia | Stade de Bordeaux, Bordeaux |
B | Sun Oct 1 | 6:00 AM (AEDT) | Scotland | Romania | Stade Pierre Mauroy, Lille |
C | Mon Oct 2 | 2:45 AM | Australia | Portugal | Stade Geoffroy Guichard, Saint-Étienne |
B | Mon Oct 2 | 6:00 AM | South Africa | Tonga | Stade Vélodrome, Marseille |
A | Fri Oct 6 | 6:00 AM | New Zealand | Uruguay | OL Stadium, Lyon |
A | Sat Oct 7 | 6:00 AM | France | Italy | OL Stadium, Lyon |
C | Sun Oct 8 | 12:00 AM | Wales | Georgia | Stade de la Beaujoire, Nantes |
D | Sun Oct 8 | 2:45 AM | England | Samoa | Stade Pierre Mauroy, Lille |
B | Sun Oct 8 | 6:00 AM | Ireland | Scotland | Stade de France, Paris |
D | Sun Oct 8 | 10:00 PM | Japan | Argentina | Stade de la Beaujoire, Nantes |
B | Mon Oct 9 | 2:45 AM | Tonga | Romania | Stade Pierre Mauroy, Lille |
C | Mon Oct 9 | 6:00 AM | Fiji | Portugal | Stadium de Toulouse, Toulouse |
The knockout format will be the same as in previous years, with pool winners facing runners-up in the quarter-finals and not able to face an opponent from their own group until the final.
Date | Time | Match | Venue |
Sun Oct 15 | 2:00 AM | Quarter-Final 1: Winner Pool C vs Runner-up Pool D | Stade Vélodrome, Marseille |
Sun Oct 15 | 6:00 AM | Quarter-Final 2: Winner Pool B vs Runner-up Pool A | Stade de France, Paris |
Mon Oct 16 | 2:00 AM | Quarter-Final 3: Winner Pool D vs Runner-up Pool C | Stade Vélodrome, Marseille |
Mon Oct 16 | 6:00 AM | Quarter-Final 4: Winner Pool A vs Runner-up Pool B | Stade de France, Paris |
Sat Oct 21 | 6:00 AM | Semi-Final 1: QF1 Winner vs QF2 Winner | Stade de France, Paris |
Sun Oct 22 | 6:00 AM | Semi-Final 2: QF3 Winner vs QF4 Winner | Stade de France, Paris |
Sat Oct 28 | 6:00 AM | Bronze Final: SF1 Loser vs SF2 Loser | Stade de France, Paris |
Sun Oct 29 | 6:00 AM | Final: SF1 Winner vs SF2 Winner | Stade de France, Paris |
The 2023 World Cup will be broadcast in Australia by the Nine Network, in conjunction with streaming partner Stan Sport.
However, only Wallabies matches will be shown on free-to-air and Nine’s official streaming platform 9Now, with the rest shown on Stan Sport behind a subscription paywall.
There are nine venues in France that will play host to World Cup matches in 2023, down from the 12 that were initially announced. Paris’s Stade de France is set to host both the tournament opener and the final.
The complete list of stadiums is as follows: