Join The Roar
Become a member to join in Australia's biggest sporting debate, submit articles, receive updates straight to your inbox and keep up with your favourite teams and authors.
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
By joining The Roar you agree to our Privacy Policy and Terms & Conditions
Login and get Roaring
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
There are five main competitions which make up the top tier of Australian domestic cricket: three men’s comps (the Sheffield Shield, one-day cup, and Big Bash League) and the Women’s National Cricket League (WNCL) and Women’s Big Bash League.
For fixtures and other details on the two T20 competitions, head over to our Big Bash and Women’s Big Bash pages.
Otherwise, all the info you need to know about the Sheffield Shield, One-Day Cup and WNCL can be found below.
The Sheffield Shield is the premier first-class competition in the world and the 2022–23 season is the 121st season of the competition.
Select matches can be streamed on Kayo Sports. The rest of the matches are live-streamed on cricket.com.au.
The final is scheduled to be played on March 23.
Sheffield Shield | |||
---|---|---|---|
Date | Fixture | Venue | Time |
Mon Oct 3 | Western Australia vs New South Wales | WACA Ground | TBC |
Thur Oct 6 | Queensland vs Tasmania | Allan Border Field | TBC |
Thur Oct 6 | South Australia vs Victoria | Karen Rolton Oval | TBC |
Sun Oct 16 | South Australia vs Tasmania | Adelaide Oval | TBC |
Mon Oct 17 | Victoria vs South Australia | CitiPower Centre | TBC |
Tue Oct 18 | New South Wales vs Queensland | Drummoyne Oval | TBC |
Sat Oct 29 | Tasmania vs Victoria | Blundstone Arena | TBC |
Mon Oct 31 | New South Wales vs South Australia | North Dalton Oval | TBC |
Mon Oct 31 | Western Australia vs Queensland | WACA | TBC |
Thur Nov 10 | Queensland vs Victoria | Allan Border Field | TBC |
Fri Nov 11 | Western Australia vs South Australia | WACA | TBC |
Sat Nov 12 | Tasmania vs New South Wales | Blundstone Arena | TBC |
Sun Nov 20 | South Australia vs Queensland | Adelaide Oval | TBC |
Tue Nov 22 | New South Wales vs Western Australia | SCG | TBC |
Thur Nov 24 | Victoria vs Tasmania | MCG | TBC |
Thur Dec 1 | Queensland vs Western Australia | Gabba | TBC |
Thur Dec 1 | Victoria vs New South Wales | CitiPower Centre | TBC |
Thur Dec 1 | Tasmania vs South Australia | Blundstone Arena | TBC |
Thur Feb 9 | Victoria vs Queensland | MCG | TBC |
Fri Feb 10 | South Australia vs Western Australia | Adelaide Oval | TBC |
Sat Feb 11 | New South Wales vs Tasmania | SCG | TBC |
Mon Feb 20 | Victoria vs South Australia | CitPower Centre | TBC |
Tue Feb 21 | Queensland vs New South Wales | Gabba | TBC |
Tue Feb 21 | Tasmania vs Western Australia | Blundstone Arena | TBC |
Thur Mar 2 | Queensland vs South Australia | Gabba | TBC |
Thur Mar 2 | New South Wales vs Victoria | SCG | TBC |
Thur Mar 2 | Western Australia vs Tasmania | WACA | TBC |
Tue Mar 14 | Tasmania vs Queensland | Blundstone Arena | TBC |
Tue Mar 14 | South Australia vs New South Wales | Karen Rolton Oval | TBC |
Tue Mar 14 | Western Austrlia vs Victoria | WACA | TBC |
Thur Mar 23 | FINAL | TBC | TBC |
The Marsh One-Day Cup commences on September 23 2022 with the final to be played on March 8 2023.
Marsh Cup matches can be streamed on Kayo Sports and cricket.com.au, while some are also televised on Fox Cricket.
One-Day Cup | |||
---|---|---|---|
Date | Fixture | Venue | Time |
Fri Sep 23 | Victorria vs New South Wales | CitiPower Centre | TBC |
Sun Sep 25 | Victoria vs Western Austrlia | CitiPower Centre | TBC |
Mon Sep 26 | Queensland vs South Australia | Allan Border Field | TBC |
Wed Sep 28 | South Australia vs Tasmania | Allan Border Field | TBC |
Fri Sep 30 | Queensland vs Tasmania | Allan Border Field | TBC |
Sat Oct 1 | Western Australia vs New South Wales | WACA | TBC |
Fri Oct 21 | South Australia vs Tasmania | Adelaide Oval | TBC |
Sat Oct 22 | Victoria vs Western Australia | CitiPower Centre | TBC |
Wed Oct 26 | Tasmania vs Victoria | UTAS Stadium | TBC |
Sat Nov 5 | New South Wales vs South Australia | North Sydney Oval | TBC |
Sat Nov 5 | Western Australia vs Queensland | WACA | TBC |
Tue Nov 15 | Queensland vs Victoria | Allan Forder Field | TBC |
Wed Nov 16 | Western Australia vs South Australia | WACA | TBC |
Thur Nov 17 | Tasmania vs New South Wales | Blundstone Arena | TBC |
Sun Nov 27 | New South Wales vs Queensland | North Sydney Oval | TBC |
Tue Feb 14 | Victoria vs Queensland | MCG | TBC |
Wed Feb 15 | South Australia vs Western Australia | Adelaide Oval | TBC |
Thur Feb 16 | New South Wales vs Tasmania | North Sydney Oval | TBC |
Sun Feb 26 | Queensland vs New South Wales | Gabba | TBC |
Sun Feb 26 | South Australia vs Victoria | TBC | TBC |
Wed Mar 8 | TBD vs TBD (FINAL) | TBC | TBC |
Cricket Australia will broadcast every match via their website and the CA Live app. Kayo Sports will also stream all 22 matches from the tournament. Fox Cricket will broadcast 12 matches, including the final.
While lacking the profile of the WBBL, the WNCL is the premier women’s one-day cricket competition in Australia. It’s also the longest form of cricket where domestic players are professionalised, with no women’s first-class competition available.
The 2022-23 season will begin on September 23.
Sep 23: New South Wales v Queensland, North Sydney Oval (D/N)
Sep 23: South Australia v Victoria, Karen Rolton Oval
Sep 23: Western Australia v ACT, WACA Ground (D/N)
Sep 25: New South Wales v Queensland, North Sydney Oval
Sep 25: South Australia v Victoria, Karen Rolton Oval
Sep 25: Western Australia v ACT, WACA Ground
Sep 30: New South Wales v Western Australia, North Sydney Oval (D/N)
Oct 1: Queensland v ACT, TBC
Oct 2: New South Wales v Western Australia, North Sydney Oval
Oct 3: Queensland v ACT, TBC
Oct 4: Victoria v Tasmania, CitiPower Centre
Oct 6: Victoria v Tasmania, CitiPower Centre
Dec 18: ACT v South Australia, TBC
Dec 18: Tasmania v New South Wales, TBC
Dec 20: ACT v South Australia, TBC
Dec 20: Tasmania v New South Wales, TBC
Dec 21: Western Australia v Queensland, WACA Ground (D/N)
Dec 23: Western Australia v Queensland, WACA Ground (D/N)
Jan 4: Queensland v Tasmania, Allan Border Field
Jan 4: Western Australia v South Australia, WACA Ground (D/N)
Jan 5: Victoria v New South Wales, CitiPower Centre
Jan 6: Queensland v Tasmania, Allan Border Field
Jan 6: Western Australia v South Australia, WACA Ground (D/N)
Jan 7: Victoria v New South Wales, CitiPower Centre
Jan 17: Queensland v Victoria, Ian Healy Oval
Jan 19: Queensland v Victoria, Ian Healy Oval
Jan 19: ACT v Tasmania, TBC
Jan 19: South Australia v New South Wales, Karen Rolton Oval
Jan 21: ACT v Tasmania, TBC
Jan 21: South Australia v New South Wales, Karen Rolton Oval
Feb 6: Tasmania v South Australia, Blundstone Arena
Feb 8: Victoria v Western Australia, CitiPower Centre
Feb 8: Tasmania v South Australia, Blundstone Arena
Feb 10: New South Wales v ACT, Wade Park (Orange)
Feb 10: Victoria v Western Australia, CitiPower Centre
Feb 12: New South Wales v ACT, Wade Park (Orange)
Feb 14: Tasmania v Western Australia, Blundstone Arena
Feb 16: Tasmania v Western Australia, Blundstone Arena
Feb 17: ACT v Victoria, EPC Solar Park
Feb 17: South Australia v Queensland, Karen Rolton Oval
Feb 19: ACT v Victoria, EPC Solar Park
Feb 19: South Australia v Queensland, Karen Rolton Oval
Sheffield Shield history
The Sheffield Shield began with just three teams – New South Wales, Victoria and South Australia – from 1892 to 1926. Queensland were added in 1926, with Western Australia not added until 1947. Tasmania were the final team to join in 1977 while the Sheffield Shield final didn’t come into existence until the 1982-83 season.
From 2018-19, the draw was eradicated as a possible result to decide the premiership, with bonus points brought into the match itself, rather than simply handing the premiership to the minor premiers, so long as the match consisted of more than 270 overs.
Here is a full list of final results from the ’83 season onwards.
Year | Champion and result | Final venue |
---|---|---|
2021-22 | Western Australia dr. with Victoria | WACA |
2020-21 | Queensland def. New South Wales by an innings and 33 runs | The Gabba |
2019-20 | New South Wales – No final due to COVID | |
2018-19 | Victoria def. New South Wales by 177 runs | Junction Oval |
2017-18 | Queensland def. Tasmania by nine wickets | Allan Border Field |
2016-17 | Victoria dr. with South Australia | Traeger Park |
2015-16 | Victoria def. South Australia by seven wickets | Glenelg Oval |
2014-15 | Victoria dr. with Western Australia | Bellerive Oval |
2013-14 | New South Wales dr. with Western Australia | Manuka Oval |
2012-13 | Tasmania dr. with Queensland | Bellerive Oval |
2011-12 | Queensland def. Tasmania by three wickets | The Gabba |
2010-11 | New South Wales def. Tasmania by seven wickets | Bellerive Oval |
2009-10 | Victoria def. Queensland by 457 runs | MCG |
2008-09 | Victoria dr. with Queensland | Junction Oval |
2007-08 | New South Wales def. Victoria by 258 runs | SCG |
2006-07 | Tasmania def New South Wales by 421 runs | Bellerive Oval |
2005-06 | Queensland def. Victoria by an innings and 354 runs | The Gabba |
2004-05 | New South Wales def. Queensland by one wicket | The Gabba |
2003-04 | Victoria def. Queensland by 321 runs | MCG |
2002-03 | Queensland def. New South Wales by 246 runs | The Gabba |
2001-02 | Queensland def. Tasmania by 235 runs | The Gabba |
2000-01 | Queensland def. Victoria by four wickets | The Gabba |
1999-2000 | Queensland dr. with Victoria | The Gabba |
1998-99 | Western Australia def. Queensland by an innings and 31 runs | The Gabba |
1997-98 | Western Australia def. Tasmania by seven wickets | WACA |
1996-97 | Queensland def. Western Australia by 160 runs | WACA |
1995-96 | South Australia dr. with Western Australia | Adelaide Oval |
1994-95 | Queensland def. South Australia by an innings and 101 runs | The Gabba |
1993-94 | New South Wales def. Tasmania by an innings and 61 runs | SCG |
1992-93 | New South Wales def. Queensland by eight wickets | SCG |
1991-92 | Western Australia def. New South Wales by 44 runs | WACA |
1990-91 | Victoria def. New South Wales by eight wickets | MCG |
1989-90 | New South Wales def. Queensland by 345 runs | SCG |
1988-89 | Western Australia dr. with South Australia | WACA |
1987-88 | Western Australia dr. with Queensland | WACA |
1986-87 | Western Australia dr. with Victoria | WACA |
1985-86 | New South Wales dr. with Queensland | SCG |
1984-85 | New South Wales def. Queensland by one wicket | SCG |
1983-84 | Western Australia def. Queensland by four wickets | WACA |
1982-83 | New South Wales def. Western Australia by 54 runs | WACA |
One-day cup history
The one-day cup began in 1969-70 with a seven-team knockout. One team from each state and a team from New Zealand who were invited to participate.
New Zealand would remain in the competition until 1975-76 having won three editions, before being left out. A round-robin and final was brought in as the new tournament structure from 1979-80.
In 2013-14, the tournament moved into a carnival format with all matches played at the start of the summer in New South Wales. That has since been expanded to include games in Queensland, Victoria, Tasmania and Western Australia.
Year | Champion and result | Final venue |
---|---|---|
2021-22 | Western Australia def. New South Wales by 18 runs | Junction Oval |
2020-21 | New South Wales def. Western Australia by 102 runs | Bankstown Oval |
2019-20 | Western Australia def. Queensland by four wickets | Allan Border Field |
2018-19 | Victoria def. Tasmania by 110 runs | Junction Oval |
2017-18 | Western Australia def. South Australia by six wickets | Bellerive Oval |
2016-17 | Queensland def. New South Wales by six wickets | North Sydney Oval |
2015-16 | New South Wales def. South Australia by nine wickets | North Sydney Oval |
2014-15 | Western Australia def. New South Wales by 64 runs | SCG |
2013-14 | Queensland def. New South Wales by five wickets | North Sydney Oval |
2012-13 | Queensland def. Victoria by two runs | MCG |
2011-12 | South Australia tied with Tasmania (won on bonus point) | Adelaide Oval |
2010-11 | Victoria def. Tasmania by 84 runs | MCG |
2009-10 | Tasmania def. Victoria by 110 runs | MCG |
2008-09 | Queensland def. Victoria by 12 runs | MCG |
2007-08 | Tasmania def. Victoria by one wicket | Bellerive Oval |
2006-07 | Queensland def. Victoria by 21 runs | MCG |
2005-06 | New South Wales def. South Australia by one wicket | Adelaide Oval |
2004-05 | Tasmania def. Queensland by seven wickets | The Gabba |
2003-04 | Western Australia def. Queensland by four wickets | The Gabba |
2002-03 | New South Wales def. Western Australia by seven wickets | WACA |
2001-02 | New South Wales def. Queensland by 19 runs | The Gabba |
2000-01 | New South Wales def. Western Australia by six wickets | WACA |
1999-00 | Western Australia def. Queensland by 45 runs | WACA |
1998-99 | Victoria def. New South Wales by 39 runs | MCG |
1997-98 | Queensland def. New South Wales by two wickets | SCG |
1996-97 | Western Australia def. Queensland by eight wickets | WACA |
1995-96 | Queensland def. Western Australia by four wickets | The Gabba |
1994-95 | Victoria def. South Australia by four wickets | MCG |
1993-94 | New South Wales def. Western Australia by 43 runs | SCG |
1992-93 | New South Wales def. Victoria by four wickets | SCG |
1991-92 | New South Wales def. Western Australia by 69 runs | WACA |
1990-91 | Western Australia def. New South Wales by seven wickets | WACA |
1989-90 | Western Australia def. South Australia by seven wickets | WACA |
1988-89 | Queensland def. Victoria by 163 runs | MCG |
1987-88 | New South Wales def. South Australia by 23 runs | SCG |
1986-87 | South Australia def. Tasmania by 86 runs | TCA Ground |
1985-86 | Western Australia def. Victoria by 19 runs | MCG |
1984-85 | New South Wales def. South Australia by 88 runs | SCG |
1983-84 | South Australia def. Western Australia by eight runs | Adelaide Oval |
1982-83 | Western Australia def. New South Wales by four wickets | WACA |
1981-82 | Queensland def. New South Wales by 27 runs | SCG |
1980-81 | Queensland def. Western Australia by 72 runs | WACA |
1979-80 | Victoria def. New South Wales by four wickets | MCG |
1978-79 | Tasmania | No final |
1977-78 | Western Australia | |
1976-77 | Western Australia | |
1975-76 | Queensland | |
1974-75 | New Zealand | |
1973-74 | Western Australia | |
1972-73 | New Zealand | |
1971-72 | Victoria | |
1970-71 | Western Australia | |
1969-70 | New Zealand |
Big Bash history
The Big Bash has always been run as an eight-team competition, with semi-finals and a final at the end.
Year | Champion and result | Final venue |
---|---|---|
2021-22 | Perth Scorchers def. Sydney Sixers by 79 runs | Marvel Stadium |
2020-21 | Sydney Sixers def. Perth Scorchers by 27 runs | SCG |
2019-20 | Sydney Sixers def. Melbourne Stars by 19 runs | SCG |
2018-19 | Melbourne Renegades def. Melbourne Stars by 13 runs | Marvel Stadium |
2017-18 | Adelaide Strikers def. Hobart Hurricanes by 25 runs | Adelaide Oval |
2016-17 | Perth Scorchers def. Sydney Sixers by nine wickets | WACA |
2015-16 | Sydney Thunder def. Melbourne Stars by three wickets | MCG |
2014-15 | Perth Scorchers def. Sydney Sixers by four wickets | Manuka Oval |
2013-14 | Perth Scorchers def. Hobart Hurricanes by 39 runs | WACA |
2012-13 | Brisbane Heat def. Perth Scorchers by 34 runs | WACA |
2011-12 | Sydney Sixers def. Perth Scorchers by seven wickets | WACA |